
Telstra Premiership Round 15 Warriors vs Panthers
Telstra Premiership
Match: Warriors vs Panthers
Round 15 - Sunday 30th June
home Team
Warriors
away Team
Panthers
Venue: Mt Smart Stadium, Auckland
Ground Conditions: Good
Weather: Fine
Attendance: 12,952
Warriors has achieved 3 Tries Penrith Panthers has achieved 3 Tries 3 Tries 3
Warriors tries achieved by:
- Peta Hiku 5'
- Bunty Afoa 36'
- David Fusitu'a 42'
Penrith Panthers tries achieved by:
- James Tamou 18'
- Brent Naden 51'
- Brent Naden 77'
Warriors has achieved 1 Conversions from 3 attempts.Penrith Panthers has achieved 2 Conversions from 2 attempts. 1/3 Conversions 2/2
Warriors conversions achieved by:
- Patrick Herbert 37'
Penrith Panthers conversions achieved by:
- James Maloney 53'
- James Maloney 78'
Warriors has achieved 2 Penalty Goals from 2 attempts.Penrith Panthers has achieved 0 Penalty Goals from 0 attempts. 2/2 Penalty Goals 0
Warriors penaltyGoals achieved by:
- Patrick Herbert 31'
- Patrick Herbert 79'
Warriors has achieved 0 1 Point Field Goals from 1 attempts.Penrith Panthers has achieved 1 1 Point Field Goals from 2 attempts. 0/1 1 Point Field Goals 1/2
Penrith Panthers onePointFieldGoals achieved by:
- James Maloney 84'
Warriors has achieved 0 Sin Bins Penrith Panthers has achieved 2 Sin Bins 0 Sin Bins 2
Penrith Panthers sinBin achieved by:
- Liam Martin 35'
- Jarome Luai 42'
Warriors has achieved 0 Half Time Penrith Panthers has achieved 0 Half Time 12 Half Time 4
News & Video
Match Recap /
Match Updates /

Community
Bid on Heritage jerseys for charity

Match Report
Devastating golden point defeat

Team Lists
No late changes for Penrith clash

Match Preview
Hunting first home win since April

Game Day
Players don tool belts to help Shine

Game Day
Own Kearney's World Cup jersey

Community
'KidsCan does a great job' - Pulu

Club History
Paying homage to club's heritage

Wellbeing and education
Le Va's mental wealth message equipping grassroots rugby league

Team Lists
Panthers without Cleary this week

Club News
Heritage jersey just $99 ahead of Sunday's match

Community
Vodafone Warriors deliver furniture for Ronald McDonald House

Game Day
Ola's guide to game day: The Great Vodafone Warriors Charity Day

Signings
Lawton extends stay until 2021

Team Lists
Two 150 celebrations and recalls for Panthers

Signings
Vodafone Warriors sign Roosters back rower

Game Day
Free North Shore bus service for Sunday’s clash

Community
Club legends and current stars combine to raise funds

Club News
Kata granted release from contract

Community
Paralympian joins Vodafone Warriors gym session

Community
Players turn auctioneers for Charity Day
Play by Play
85:00 - FULL TIME
FULL TIME
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
84:38 - 1 Point Field Goal-Made
1 Point Field Goal-Made
James Maloney
Panthers
18 - 17
83:55 - 1 Point Field Goal-Missed
1 Point Field Goal-Missed
Blake Green
Warriors
82:50 - 1 Point Field Goal-Missed
1 Point Field Goal-Missed
James Maloney
Panthers
82:01 - Interchange #9
Interchange #9
- On Isaah Yeo
- Off Reagan Campbell-Gillard
Panthers
79:31 - Penalty Shot-Made
Penalty Shot-Made
Patrick Herbert
Warriors
18 - 16

78:29 - Penalty - Offside General
Penalty - Offside General
James Maloney
Panthers
78:27 - Error
Error
Dylan Edwards
Panthers
78:20 - Conversion-Made
Conversion-Made
James Maloney
Panthers
16 - 16
77:06 - Video Referee
Video Referee
Try
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
77:02 - Try
Try
Brent Naden
Panthers
16 - 14

76:53 - Linebreak
Linebreak
Brent Naden
Panthers
76:23 - Interchange #8
Interchange #8
- On James Fisher-Harris
- Off Moses Leota
Panthers
74:30 - Penalty - Ball Strip
Penalty - Ball Strip
James Tamou
Panthers
73:47 - Kick Bomb
Kick Bomb
Jarome Luai
Panthers
73:13 - Interchange #7
Interchange #7
- On Liam Martin
- Off Isaah Yeo
Panthers
72:55 - Kick Bomb
Kick Bomb
Blake Green
Warriors
70:36 - Error
Error
Leeson Ah Mau
Warriors
69:28 - Error
Error
Brent Naden
Panthers
68:55 - Line Dropout
Line Dropout
Patrick Herbert
Warriors
68:19 - Error
Error
Peta Hiku
Warriors
67:02 - Interchange #6
Interchange #6
- On Reagan Campbell-Gillard
- Off James Fisher-Harris
Panthers
67:02 - Error
Error
Ken Maumalo
Warriors
66:57 - Kick Bomb
Kick Bomb
Blake Green
Warriors
66:03 - Kick Bomb
Kick Bomb
Jarome Luai
Panthers
64:44 - Interchange #7
Interchange #7
- On Karl Lawton
- Off Nathaniel Roache
Warriors
64:36 - Linebreak
Linebreak
Nathaniel Roache
Warriors
64:01 - Interchange #6
Interchange #6
- Off Leivaha Pulu
Warriors
63:55 - Kick Bomb
Kick Bomb
Jarome Luai
Panthers
61:50 - Interchange #5
Interchange #5
- On James Tamou
- Off Liam Martin
Panthers
58:10 - Interchange #6
Interchange #6
- On Leeson Ah Mau
- Off Bunty Afoa
Warriors
55:25 - Line Dropout
Line Dropout
Patrick Herbert
Warriors
53:37 - Penalty - Slow Peel
Penalty - Slow Peel
Jazz Tevaga
Warriors
53:10 - Conversion-Made
Conversion-Made
James Maloney
Panthers
16 - 10
52:54 - Sin Bin Return
Sin Bin Return
- On Jarome Luai
Panthers
52:32 - Interchange #5
Interchange #5
- On Jazz Tevaga
- Off Sam Lisone
Warriors
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
51:35 - Try
Try
Brent Naden
Panthers
16 - 8

51:31 - Kick Bomb
Kick Bomb
James Maloney
Panthers
51:12 - Interchange #4
Interchange #4
- On Moses Leota
- Off Reagan Campbell-Gillard
Panthers
50:33 - Kick Bomb
Kick Bomb
Blake Green
Warriors
47:10 - Interchange #3
Interchange #3
- On Wayde Egan
- Off Mitch Kenny
Panthers
44:13 - Sin Bin Return
Sin Bin Return
- On Liam Martin
Panthers
44:08 - Conversion-Missed
Conversion-Missed
Patrick Herbert
Warriors
42:56 - Video Referee
Video Referee
Try
Warriors
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
42:51 - Try
Try
David Fusitu'a
Warriors
16 - 4

42:51 - Linebreak
Linebreak
David Fusitu'a
Warriors
42:27 - Sin Bin
Sin Bin
Jarome Luai
Panthers
42:20 - Penalty - Professional Foul
Penalty - Professional Foul
Jarome Luai
Panthers
41:44 - Error
Error
Brent Naden
Panthers
40:50 - Interchange #4
Interchange #4
- On Leivaha Pulu
- Off Jazz Tevaga
Warriors
39:38 - Kick Bomb
Kick Bomb
James Maloney
Panthers
38:35 - Kick Bomb
Kick Bomb
Blake Green
Warriors
37:36 - Conversion-Made
Conversion-Made
Patrick Herbert
Warriors
12 - 4

36:45 - Video Referee
Video Referee
Try
Warriors
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
36:43 - Try
Try
Bunty Afoa
Warriors
10 - 4

36:42 - Linebreak
Linebreak
Bunty Afoa
Warriors
35:50 - Sin Bin
Sin Bin
Liam Martin
Panthers
35:47 - Penalty - Flop
Penalty - Flop
Liam Martin
Panthers
35:02 - Error
Error
Brian To'o
Panthers
34:32 - Kick Bomb
Kick Bomb
Blake Green
Warriors
31:21 - Interchange #2
Interchange #2
- On Dean Whare
- Off Frank Winterstein
Panthers
31:08 - Penalty Shot-Made
Penalty Shot-Made
Patrick Herbert
Warriors
6 - 4

29:49 - Penalty - Slow Peel
Penalty - Slow Peel
Frank Winterstein
Panthers
29:19 - Penalty - Working on the Ground
Penalty - Working on the Ground
James Maloney
Panthers
28:02 - Interchange #3
Interchange #3
- On Nathaniel Roache
- Off Agnatius Paasi
Warriors
27:50 - Interchange #2
Interchange #2
- On Sam Lisone
- Off Karl Lawton
Warriors
27:47 - Penalty - Leg Pull
Penalty - Leg Pull
James Maloney
Panthers
27:04 - Error
Error
Liam Martin
Panthers
26:17 - Error
Error
Karl Lawton
Warriors
25:52 - Error
Error
Jarome Luai
Panthers
25:13 - Penalty - Obstruction
Penalty - Obstruction
Adam Blair
Warriors
24:17 - Interchange #1
Interchange #1
- On Reagan Campbell-Gillard
- Off James Tamou
Panthers
24:07 - Penalty - Ball Strip
Penalty - Ball Strip
James Fisher-Harris
Panthers
23:47 - Interchange #1
Interchange #1
- On Bunty Afoa
- Off Leeson Ah Mau
Warriors
23:20 - Error
Error
Mitch Kenny
Panthers
22:07 - Error
Error
David Fusitu'a
Warriors
20:53 - Error
Error
Dylan Edwards
Panthers
20:49 - Kick Bomb
Kick Bomb
James Maloney
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
18:19 - Try
Try
James Tamou
Panthers
4 - 4

18:18 - Linebreak
Linebreak
James Tamou
Panthers
18:13 - Error
Error
Kodi Nikorima
Warriors
16:51 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Isaiah Papali'i
Warriors
16:08 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Isaiah Papali'i
Warriors
14:05 - Error
Error
Viliame Kikau
Panthers
13:25 - Linebreak
Linebreak
Viliame Kikau
Panthers
12:48 - Error
Error
Roger Tuivasa-Sheck
Warriors
11:52 - Line Dropout
Line Dropout
James Maloney
Panthers
10:32 - Penalty - Ball Strip
Penalty - Ball Strip
Mitch Kenny
Panthers
09:52 - Penalty - Slow Peel
Penalty - Slow Peel
Viliame Kikau
Panthers
09:13 - Kick Bomb
Kick Bomb
James Maloney
Panthers
07:06 - Conversion-Missed
Conversion-Missed
Patrick Herbert
Warriors
05:53 - Video Referee
Video Referee
Try
Warriors
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
05:46 - Try
Try
Peta Hiku
Warriors
4 - 0

05:45 - Linebreak
Linebreak
Peta Hiku
Warriors
04:26 - Penalty - Slow Peel
Penalty - Slow Peel
James Tamou
Panthers
02:03 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Blake Green
Warriors
00:58 - Kick Bomb
Kick Bomb
James Maloney
Panthers
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Warriors
- At Fullback: number 1, the captain, Roger Tuivasa-Sheck
- At Winger: number 2, David Fusitu'a
- At Centre: number 3, Peta Hiku
- At Centre: number 4, Patrick Herbert
- At Winger: number 5, Ken Maumalo
- At Five-Eighth: number 6, Kodi Nikorima
- At Halfback: number 7, Blake Green
- At Prop: number 8, Agnatius Paasi
- At Hooker: number 9, Karl Lawton
- At Prop: number 10, Leeson Ah Mau
- At 2nd Row: number 11, Adam Blair
- At 2nd Row: number 12, Isaiah Papali'i
- At Lock: number 13, Jazz Tevaga
- At Interchange: number 14, Nathaniel Roache
- At Interchange: number 15, Bunty Afoa
- At Interchange: number 16, Sam Lisone
- At Interchange: number 17, Leivaha Pulu
- Coach 1 is Stephen Kearney
Team list for Penrith Panthers
- At Fullback: number 1, Dylan Edwards
- At Winger: number 2, Josh Mansour
- At Centre: number 3, Isaah Yeo
- At Centre: number 4, Brent Naden
- At Winger: number 5, Brian To'o
- At Five-Eighth: number 6, Jarome Luai
- At Halfback: number 7, James Maloney
- At Prop: number 8, the captain, James Tamou
- At Hooker: number 9, Mitch Kenny
- At Prop: number 10, James Fisher-Harris
- At 2nd Row: number 11, Viliame Kikau
- At 2nd Row: number 12, Frank Winterstein
- At Lock: number 13, Liam Martin
- At Interchange: number 14, Wayde Egan
- At Interchange: number 15, Reagan Campbell-Gillard
- At Interchange: number 16, Moses Leota
- At Interchange: number 21, Dean Whare
- Coach 1 is Ivan Cleary
Backs

1
Fullback

2
Winger

4
Centre

7
HalfbackForwards

8
Prop
11
2nd Row

12
2nd Row
Interchange

14
Interchange

17 21
Interchange
Coaches
Stats
Possession & Completions
Possession %
48%
52%
52%
- home Warriors
- 32:55
- away Penrith Panthers
- 34:57
Completion Rate
88%
37/42
80%
29/36
Attack
- home Warriors
- 196
- away Penrith Panthers
- 183
- home Warriors
- 1,706
- away Penrith Panthers
- 1,637
- home Warriors
- 501
- away Penrith Panthers
- 439
- home Warriors
- 4
- away Penrith Panthers
- 3
- home Warriors
- 51
- away Penrith Panthers
- 34
- home Warriors
- 40.62
- away Penrith Panthers
- 45.49
- home Warriors
- 206
- away Penrith Panthers
- 195
Average Play The Ball Speed
3.59s
3.37s
Passing
- home Warriors
- 12
- away Penrith Panthers
- 23
- home Warriors
- 427
- away Penrith Panthers
- 465
- home Warriors
- 218
- away Penrith Panthers
- 260
- home Warriors
- 6
- away Penrith Panthers
- 24
Kicking
- home Warriors
- 21
- away Penrith Panthers
- 25
- home Warriors
- 620
- away Penrith Panthers
- 525
- home Warriors
- 0
- away Penrith Panthers
- 2
Kick Defusal %
65%
100%
- home Warriors
- 5
- away Penrith Panthers
- 8
- home Warriors
- 5
- away Penrith Panthers
- 9
Defence
Effective Tackle %
84.01%
84.18%
- home Warriors
- 352
- away Penrith Panthers
- 383
- home Warriors
- 34
- away Penrith Panthers
- 51
- home Warriors
- 33
- away Penrith Panthers
- 21
Negative Play
- home Warriors
- 7
- away Penrith Panthers
- 9
- home Warriors
- 5
- away Penrith Panthers
- 11
- home Warriors
- 0
- away Penrith Panthers
- 2
Interchanges
- home Warriors
- 7
- away Penrith Panthers
- 9
Player Stats
Top Performing Players
Most Tackles
Jazz Tevaga for the Warriors: 48. James Fisher-Harris for the Panthers: 55.
4855Jazz TevagaJames Fisher-HarrisMost Run Metres
Roger Tuivasa-Sheck for the Warriors: 264. Josh Mansour for the Panthers: 204.
264204Roger Tuivasa-SheckJosh MansourMost Line Breaks
David Fusitu'a for the Warriors: 1. Brent Naden for the Panthers: 1.
11David Fusitu'aBrent NadenMost Fantasy Points
Jazz Tevaga for the Warriors: 79. James Tamou for the Panthers: 64.
7964Jazz TevagaJames Tamou
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Roger Tuivasa-Sheck | 1 | Fullback | 85:00 | - | - | - | - | - | - | - | - | 61 | 29 | 264 | 94 | 61 | - | 1 | 1 | - | 9 | 1 | - | 4.3s | 1 | 16 | - | 1 | 1 | 16 | 45 | 0.55 | 40% | 2 | 2 | 1 | - | 4 | 1 | 6 | - | - | 1 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 85:00 | - | ||||||||||
![]() | David Fusitu'a | 2 | Winger | 85:00 | 4 | 1 | - | - | - | - | - | - | 32 | 17 | 144 | 27 | 45 | 1 | - | - | - | 4 | 1 | - | 3.9s | - | - | - | - | - | 1 | 18 | 0.06 | 25% | 1 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 85:00 | - | ||||||||||
![]() | Peta Hiku | 3 | Centre | 85:00 | 4 | 1 | - | - | - | - | - | - | 35 | 11 | 89 | - | 27 | 1 | 1 | - | - | 2 | - | - | 3.29s | - | - | - | - | - | 4 | 15 | 0.36 | 63.33% | 19 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 85:00 | - | ||||||||||
![]() | Patrick Herbert | 4 | Centre | 85:00 | 6 | - | 1 | 3 | 2 | 60% | - | - | 29 | 8 | 81 | - | 32 | - | - | - | - | 1 | - | - | 3.2s | - | - | - | 1 | - | 4 | 9 | 0.5 | 72.73% | 16 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85:00 | - | ||||||||||
![]() | Ken Maumalo | 5 | Winger | 85:00 | - | - | - | - | - | - | - | - | 32 | 21 | 186 | 20 | 53 | - | - | - | - | 4 | 4 | - | 3.03s | 1 | 8 | - | 1 | - | 3 | 26 | 0.14 | 33.33% | 2 | 2 | 2 | - | 3 | 3 | 58 | - | - | 3 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 85:00 | - | ||||||||||
![]() | Kodi Nikorima | 6 | Five-Eighth | 85:00 | - | - | - | - | - | - | - | - | 28 | 11 | 63 | 5 | 3 | - | - | - | - | 2 | - | - | 3.8s | 2 | 18 | - | 2 | 1 | 37 | 44 | 3.36 | 66.67% | 16 | 3 | 5 | - | 1 | 3 | 103 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 85:00 | - | ||||||||||
![]() | Blake Green | 7 | Halfback | 85:00 | - | - | - | - | - | - | - | - | 47 | 8 | 45 | - | 9 | - | - | - | - | 1 | - | - | 3.31s | 1 | 13 | - | 1 | 2 | 35 | 54 | 4.38 | 81.48% | 22 | 2 | 3 | - | - | 14 | 451 | - | 5 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 85:00 | - | ||||||||||
![]() | Agnatius Paasi | 8 | Prop | 28:00 | - | - | - | - | - | - | - | - | 33 | 13 | 129 | 16 | 36 | - | - | - | - | 1 | 12 | - | 3.59s | - | - | - | 1 | - | 1 | 16 | 0.08 | 85.71% | 24 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28:02 | - | ||||||||||
![]() | Karl Lawton | 9 | Hooker | 48:00 | - | - | - | - | - | - | - | - | 40 | 7 | 40 | - | 8 | - | - | - | - | 3 | 3 | - | 3.36s | 4 | 19 | - | - | 1 | 49 | 58 | 7 | 93.55% | 29 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 27:50 | 20:16 | ||||||||||
![]() | Leeson Ah Mau | 10 | Prop | 51:00 | - | - | - | - | - | - | - | - | 52 | 13 | 122 | - | 45 | - | - | - | - | 4 | 13 | - | 3.16s | - | - | - | 1 | - | - | 14 | - | 91.43% | 32 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 23:47 | 26:50 | ||||||||||
![]() | Adam Blair | 11 | 2nd Row | 85:00 | - | - | - | - | - | - | - | - | 40 | 10 | 82 | - | 26 | - | - | - | - | 1 | 9 | - | 3.54s | - | - | - | 1 | - | 5 | 14 | 0.5 | 91.89% | 34 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 85:00 | - | ||||||||||
![]() | Isaiah Papali'i | 12 | 2nd Row | 85:00 | - | - | - | - | - | - | - | - | 36 | 8 | 78 | - | 31 | - | - | - | - | 1 | 8 | - | 4.4s | - | - | 1 | - | - | 6 | 17 | 0.75 | 88.64% | 39 | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 85:00 | - | ||||||||||
![]() | Jazz Tevaga | 13 | Lock | 73:00 | - | - | - | - | - | - | - | - | 79 | 21 | 184 | - | 65 | - | - | - | - | 5 | 21 | - | 3.42s | - | - | - | 2 | - | 5 | 25 | 0.24 | 90.57% | 48 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 40:50 | 32:28 | ||||||||||
![]() | Nathaniel Roache | 14 | Interchange | 37:00 | - | - | - | - | - | - | - | - | 28 | 3 | 34 | - | 2 | 1 | 1 | - | - | - | - | - | 3.96s | 3 | 34 | - | 1 | 1 | 52 | 54 | 17.33 | 84.21% | 16 | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 36:42 | - | ||||||||||
![]() | Bunty Afoa | 15 | Interchange | 34:00 | 4 | 1 | - | - | - | - | - | - | 79 | 11 | 115 | 23 | 40 | 1 | - | - | - | 11 | 9 | - | 3.81s | - | - | - | - | - | - | 11 | - | 95.83% | 23 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34:23 | - | ||||||||||
![]() | Sam Lisone | 16 | Interchange | 25:00 | - | - | - | - | - | - | - | - | 22 | 5 | 44 | 17 | 12 | - | - | - | - | 2 | 3 | - | 2.99s | - | - | - | - | - | - | 7 | - | 100% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:42 | - | ||||||||||
![]() | Leivaha Pulu | 17 | Interchange | 23:00 | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94.12% | 16 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:11 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Roger Tuivasa-Sheck | 1 | Fullback | 85:00 | - | - | - | - | - | - | - | - | 61 | 29 | 264 | 94 | 61 | - | 1 | 1 | - | 9 | 1 | - | 4.3s | 1 | 16 | - | 1 | 1 | 16 | 45 | 0.55 | 40% | 2 | 2 | 1 | - | 4 | 1 | 6 | - | - | 1 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 85:00 | - | ||||||||||
![]() | David Fusitu'a | 2 | Winger | 85:00 | 4 | 1 | - | - | - | - | - | - | 32 | 17 | 144 | 27 | 45 | 1 | - | - | - | 4 | 1 | - | 3.9s | - | - | - | - | - | 1 | 18 | 0.06 | 25% | 1 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 85:00 | - | ||||||||||
![]() | Peta Hiku | 3 | Centre | 85:00 | 4 | 1 | - | - | - | - | - | - | 35 | 11 | 89 | - | 27 | 1 | 1 | - | - | 2 | - | - | 3.29s | - | - | - | - | - | 4 | 15 | 0.36 | 63.33% | 19 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 85:00 | - | ||||||||||
![]() | Patrick Herbert | 4 | Centre | 85:00 | 6 | - | 1 | 3 | 2 | 60% | - | - | 29 | 8 | 81 | - | 32 | - | - | - | - | 1 | - | - | 3.2s | - | - | - | 1 | - | 4 | 9 | 0.5 | 72.73% | 16 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85:00 | - | ||||||||||
![]() | Ken Maumalo | 5 | Winger | 85:00 | - | - | - | - | - | - | - | - | 32 | 21 | 186 | 20 | 53 | - | - | - | - | 4 | 4 | - | 3.03s | 1 | 8 | - | 1 | - | 3 | 26 | 0.14 | 33.33% | 2 | 2 | 2 | - | 3 | 3 | 58 | - | - | 3 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 85:00 | - | ||||||||||
![]() | Kodi Nikorima | 6 | Five-Eighth | 85:00 | - | - | - | - | - | - | - | - | 28 | 11 | 63 | 5 | 3 | - | - | - | - | 2 | - | - | 3.8s | 2 | 18 | - | 2 | 1 | 37 | 44 | 3.36 | 66.67% | 16 | 3 | 5 | - | 1 | 3 | 103 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 85:00 | - | ||||||||||
![]() | Blake Green | 7 | Halfback | 85:00 | - | - | - | - | - | - | - | - | 47 | 8 | 45 | - | 9 | - | - | - | - | 1 | - | - | 3.31s | 1 | 13 | - | 1 | 2 | 35 | 54 | 4.38 | 81.48% | 22 | 2 | 3 | - | - | 14 | 451 | - | 5 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 85:00 | - | ||||||||||
![]() | Agnatius Paasi | 8 | Prop | 28:00 | - | - | - | - | - | - | - | - | 33 | 13 | 129 | 16 | 36 | - | - | - | - | 1 | 12 | - | 3.59s | - | - | - | 1 | - | 1 | 16 | 0.08 | 85.71% | 24 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28:02 | - | ||||||||||
![]() | Karl Lawton | 9 | Hooker | 48:00 | - | - | - | - | - | - | - | - | 40 | 7 | 40 | - | 8 | - | - | - | - | 3 | 3 | - | 3.36s | 4 | 19 | - | - | 1 | 49 | 58 | 7 | 93.55% | 29 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 27:50 | 20:16 | ||||||||||
