
Telstra Premiership Round 23 Titans vs Warriors
Telstra Premiership
Match: Titans vs Warriors
Round 23 - Friday 4th August
home Team
Titans
away Team
Warriors
Venue: Cbus Super Stadium, Gold Coast
Ground Conditions: Good
Attendance: 20,877
Gold Coast Titans has achieved 3 Tries Warriors has achieved 5 Tries 3 Tries 5
Gold Coast Titans tries achieved by:
- David Fifita 21'
- Joe Stimson 51'
- Jayden Campbell 63'
Warriors tries achieved by:
- Shaun Johnson 26'
- Shaun Johnson 34'
- Jackson Ford 42'
- Tohu Harris 72'
- Dallin Watene-Zelezniak 75'
Gold Coast Titans has achieved 3 Conversions from 3 attempts.Warriors has achieved 4 Conversions from 5 attempts. 3/3 Conversions 4/5
Gold Coast Titans conversions achieved by:
- Tanah Boyd 23'
- Jayden Campbell 53'
- Tanah Boyd 64'
Warriors conversions achieved by:
- Shaun Johnson 27'
- Shaun Johnson 36'
- Shaun Johnson 43'
- Shaun Johnson 74'
Gold Coast Titans has achieved 0 Sin Bins Warriors has achieved 1 Sin Bins 0 Sin Bins 1
Warriors sinBin achieved by:
- Marata Niukore 18'
Gold Coast Titans has achieved 1 Sent Off Warriors has achieved 0 Sent Off 1 Sent Off 0
Gold Coast Titans sendOff achieved by:
- Moeaki Fotuaika 16'
Gold Coast Titans has achieved 0 Half Time Warriors has achieved 0 Half Time 6 Half Time 12
News & Video
Match Recap /
Match Updates /
Season Highlights
Most-watched tries in 2023: #14 - SJ

Membership
In pictures: Members' events on the Gold Coast

Warriors
George: This is our time to stand loud and proud

Match Report
Rd 23 Match Report: Toughing it out for fourth straight win

Warriors
Rd 23 Match Moments: DWZ chases down SJ's kick
Warriors
Rd 23 Match Moments: First of season for captain Harris
Warriors
Rd 23 Match Moments: Ford makes it four for season

Warriors
Rd 23 Match Moments: SJ again off miraculous DWZ off load

Warriors
Rd 23 Match Moments: Almighty Johnson at it again
Warriors
Rd 23 Match Moments: Fotuaika sent off for ugly tackle on CNK

Team Lists
Rd 23 Confirmed Line-up: Tevaga making comeback

Match Preview
Warriors refreshed after bye but facing buoyant Titans

Team Lists
Rd 23 Team Update: Trio omitted

Warriors
No sneak peeks at ladder for ever-wary Webster

Team Lists
Rd 23 Team List: Tevaga in mix to make comeback

Signings
Vailea leaving One New Zealand Warriors at end of season

Signings
Pompey re-signed through to end of 2025 season

Injuries
Injury Report: Tevaga set to return after bye round
Play by Play
80:00 - FULL TIME
FULL TIME
78:49 - Error
Error
Keano Kini
Titans
77:55 - Kick Bomb
Kick Bomb
Shaun Johnson
Warriors
77:00 - Conversion-Missed
Conversion-Missed
Shaun Johnson
Warriors
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
75:46 - Try
Try
Dallin Watene-Zelezniak
Warriors
18 - 28

75:36 - Interchange #7
Interchange #7
- On Dylan Walker
- Off Addin Fonua-Blake
Warriors
75:01 - Kick Bomb
Kick Bomb
Tanah Boyd
Titans
74:08 - Error
Error
Dallin Watene-Zelezniak
Warriors
74:01 - Conversion-Made
Conversion-Made
Shaun Johnson
Warriors
18 - 24

73:49 - Interchange #8
Interchange #8
- On Chris Randall
- Off Sam Verrills
Titans
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
72:34 - Try
Try
Tohu Harris
Warriors
18 - 22

72:33 - Linebreak
Linebreak
Tohu Harris
Warriors
71:04 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Erin Clark
Titans
70:43 - Interchange #6
Interchange #6
- On Bayley Sironen
- Off Josh Curran
Warriors
70:39 - Kick Bomb
Kick Bomb
Tanah Boyd
Titans
68:42 - Line Dropout
Line Dropout
Jayden Campbell
Titans
67:51 - Interchange #7
Interchange #7
- On Keano Kini
- Off Aaron Schoupp
Titans
67:50 - Interchange #6
Interchange #6
- On David Fifita
- Off Chris Randall
Titans
67:50 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Warriors
67:07 - Line Dropout
Line Dropout
Jayden Campbell
Titans
64:44 - On Report
On Report
Adam Pompey
Warriors
64:38 - Conversion-Made
Conversion-Made
Tanah Boyd
Titans
18 - 18

64:34 - Interchange #5
Interchange #5
- On Klese Haas
- Off Joe Stimson
Titans
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
63:02 - Try
Try
Jayden Campbell
Titans
16 - 18

62:49 - Error
Error
Jackson Ford
Warriors
60:50 - Interchange #4
Interchange #4
- On Erin Clark
- Off David Fifita
Titans
60:43 - Linebreak
Linebreak
Luke Metcalf
Warriors
60:06 - Kick Bomb
Kick Bomb
Kieran Foran
Titans
58:20 - Interchange #5
Interchange #5
- On Tohu Harris
- Off Dylan Walker
Warriors
58:03 - Penalty - Offside General
Penalty - Offside General
Joe Stimson
Titans
57:58 - Kick Bomb
Kick Bomb
Tanah Boyd
Titans
57:13 - Linebreak
Linebreak
Jayden Campbell
Titans
55:50 - Kick Bomb
Kick Bomb
Tanah Boyd
Titans
54:37 - Interchange #4
Interchange #4
- On Addin Fonua-Blake
- Off Jazz Tevaga
Warriors
53:08 - Interchange #3
Interchange #3
- On Mitchell Barnett
- Off Marata Niukore
Warriors
53:02 - Conversion-Made
Conversion-Made
Jayden Campbell
Titans
12 - 18

51:46 - Interchange #3
Interchange #3
- On Isaac Liu
- Off Iszac Fa'asuamaleaui
Titans
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
51:38 - Try
Try
Joe Stimson
Titans
10 - 18

51:27 - Linebreak
Linebreak
Tanah Boyd
Titans
50:44 - Error
Error
Jazz Tevaga
Warriors
50:17 - Interchange #2
Interchange #2
- On Josh Curran
- Off Tohu Harris
Warriors
49:55 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Sam Verrills
Titans
48:42 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Dylan Walker
Warriors
47:58 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Adam Pompey
Warriors
46:40 - Error
Error
Marcelo Montoya
Warriors
44:39 - Error
Error
Dylan Walker
Warriors
44:37 - Linebreak
Linebreak
Dylan Walker
Warriors
43:57 - Conversion-Made
Conversion-Made
Shaun Johnson
Warriors
6 - 18

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
42:27 - Try
Try
Jackson Ford
Warriors
6 - 16

42:27 - Linebreak
Linebreak
Jackson Ford
Warriors
41:46 - Error
Error
Alofiana Khan-Pereira
Titans
41:43 - Kick Bomb
Kick Bomb
Shaun Johnson
Warriors
40:00 - Video Referee
Video Referee
No Try
Warriors
39:52 - Penalty - Obstruction
Penalty - Obstruction
Marata Niukore
Warriors
38:57 - Set Restart
Set Restart
No Player
Warriors
38:55 - Ruck Infringement
Ruck Infringement
Iszac Fa'asuamaleaui
Titans
36:39 - Error
Error
Marcelo Montoya
Warriors
36:12 - Interchange #2
Interchange #2
- On Iszac Fa'asuamaleaui
- Off Erin Clark
Titans
36:09 - Conversion-Made
Conversion-Made
Shaun Johnson
Warriors
6 - 12

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
34:37 - Try
Try
Shaun Johnson
Warriors
6 - 10

34:27 - Linebreak
Linebreak
Shaun Johnson
Warriors
34:09 - Interchange #1
Interchange #1
- On Jazz Tevaga
- Off Mitchell Barnett
Warriors
32:53 - Interchange #1
Interchange #1
- On Sam Verrills
- Off Isaac Liu
Titans
32:51 - Interchange - Free
Interchange - Free
- On Dylan Walker
- Off Addin Fonua-Blake
Warriors
32:37 - Error
Error
Luke Metcalf
Warriors
32:26 - Linebreak
Linebreak
Adam Pompey
Warriors
30:57 - Error
Error
Brian Kelly
Titans
30:11 - Error
Error
Adam Pompey
Warriors
29:03 - Sin Bin Return
Sin Bin Return
- On Marata Niukore
Warriors
27:54 - Conversion-Made
Conversion-Made
Shaun Johnson
Warriors
6 - 6

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
26:22 - Try
Try
Shaun Johnson
Warriors
6 - 4

26:22 - Linebreak
Linebreak
Shaun Johnson
Warriors
25:24 - Error
Error
Brian Kelly
Titans
25:00 - Inside 10 Metres
Inside 10 Metres
Joe Stimson
Titans
25:00 - Set Restart
Set Restart
No Player
Warriors
23:42 - Error
Error
Alofiana Khan-Pereira
Titans
23:07 - Conversion-Made
Conversion-Made
Tanah Boyd
Titans
6 - 0

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
21:34 - Try
Try
David Fifita
Titans
4 - 0

21:33 - Linebreak
Linebreak
David Fifita
Titans
21:19 - Set Restart
Set Restart
No Player
Titans
21:18 - Ruck Infringement
Ruck Infringement
Shaun Johnson
Warriors
20:43 - Line Dropout
Line Dropout
Shaun Johnson
Warriors
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
18:59 - Sin Bin
Sin Bin
Marata Niukore
Warriors
18:52 - Penalties - Other
Penalties - Other
Marata Niukore
Warriors
18:42 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Titans
18:26 - Error
Error
Taine Tuaupiki
Warriors
16:54 - Interchange - Free
Interchange - Free
- On Taine Tuaupiki
- Off Charnze Nicoll-Klokstad
Warriors
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
16:54 - Sent Off
Sent Off
Moeaki Fotuaika
Titans
16:45 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Moeaki Fotuaika
Titans
15:27 - Error
Error
Luke Metcalf
Warriors
14:05 - Penalty - Crowding
Penalty - Crowding
Brian Kelly
Titans
13:25 - On Report
On Report
Chris Randall
Titans
13:25 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Warriors
13:09 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Chris Randall
Titans
12:18 - Error
Error
Jackson Ford
Warriors
11:10 - Error
Error
Phillip Sami
Titans
10:40 - Linebreak
Linebreak
Alofiana Khan-Pereira
Titans
09:12 - Error
Error
Phillip Sami
Titans
09:09 - Line Dropout
Line Dropout
Shaun Johnson
Warriors
06:59 - Penalties - Other
Penalties - Other
Dallin Watene-Zelezniak
Warriors
06:16 - Kick Bomb
Kick Bomb
Shaun Johnson
Warriors
04:35 - Error
Error
Wayde Egan
Warriors
03:47 - Set Restart
Set Restart
No Player
Warriors
03:46 - Ruck Infringement
Ruck Infringement
Alofiana Khan-Pereira
Titans
02:30 - Kick Bomb
Kick Bomb
Shaun Johnson
Warriors
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Gold Coast Titans
- At Winger: number 2, Alofiana Khan-Pereira
- At Centre: number 3, Brian Kelly
- At Centre: number 4, Aaron Schoupp
- At Winger: number 5, Phillip Sami
- At Five-Eighth: number 6, the captain, Kieran Foran
- At Halfback: number 7, Tanah Boyd
- At Prop: number 8, Moeaki Fotuaika
- At Interchange: number 9, Sam Verrills
- At Prop: number 10, Isaac Liu
- At 2nd Row: number 11, David Fifita
- At 2nd Row: number 12, Joe Stimson
- At Lock: number 13, Erin Clark
- At Fullback: number 14, Jayden Campbell
- At Hooker: number 15, Chris Randall
- At Interchange: number 16, Klese Haas
- At Interchange: number 17, Iszac Fa'asuamaleaui
- At Interchange: number 18, Keano Kini
- At Replacement: number 19, Jacob Alick-Wiencke
- Coach 1 is Jim Lenihan
Team list for Warriors
- At Fullback: number 1, Charnze Nicoll-Klokstad
- At Winger: number 2, Dallin Watene-Zelezniak
- At Centre: number 3, Rocco Berry
- At Centre: number 4, Adam Pompey
- At Winger: number 5, Marcelo Montoya
- At Five-Eighth: number 6, Luke Metcalf
- At Halfback: number 7, Shaun Johnson
- At Prop: number 8, Addin Fonua-Blake
- At Hooker: number 9, Wayde Egan
- At Prop: number 10, Mitchell Barnett
- At 2nd Row: number 11, Jackson Ford
- At 2nd Row: number 12, Marata Niukore
- At Lock: number 13, the captain, Tohu Harris
- At Interchange: number 14, Dylan Walker
- At Interchange: number 16, Bayley Sironen
- At Interchange: number 17, Josh Curran
- At Interchange: number 18, Jazz Tevaga
- At Reserve: number 20, Taine Tuaupiki
- Coach 1 is Andrew Webster
Backs

14 1
Fullback
Forwards
Interchange
Reserves
Coaches
Match Officials
Stats
Possession & Completions
Possession %
46%
54%
54%
- home Gold Coast Titans
- 24:13
- away Warriors
- 28:45
Completion Rate
86%
31/36
71%
30/42
Attack
- home Gold Coast Titans
- 159
- away Warriors
- 196
- home Gold Coast Titans
- 1,454
- away Warriors
- 1,849
- home Gold Coast Titans
- 416
- away Warriors
- 569
- home Gold Coast Titans
- 4
- away Warriors
- 7
- home Gold Coast Titans
- 35
- away Warriors
- 41
- home Gold Coast Titans
- 40.39
- away Warriors
- 44.04
- home Gold Coast Titans
- 74
- away Warriors
- 168
Average Play The Ball Speed
3.71s
3.7s
Passing
- home Gold Coast Titans
- 7
- away Warriors
- 9
- home Gold Coast Titans
- 357
- away Warriors
- 432
- home Gold Coast Titans
- 184
- away Warriors
- 246
- home Gold Coast Titans
- 10
- away Warriors
- 13
Kicking
- home Gold Coast Titans
- 22
- away Warriors
- 14
- home Gold Coast Titans
- 587
- away Warriors
- 375
- home Gold Coast Titans
- 2
- away Warriors
- 2
Kick Defusal %
64%
62%
- home Gold Coast Titans
- 5
- away Warriors
- 4
- home Gold Coast Titans
- 4
- away Warriors
- 2
Defence
Effective Tackle %
85.4%
86.3%
- home Gold Coast Titans
- 345
- away Warriors
- 296
- home Gold Coast Titans
- 41
- away Warriors
- 35
- home Gold Coast Titans
- 1
- away Warriors
- 0
- home Gold Coast Titans
- 18
- away Warriors
- 12
Negative Play
- home Gold Coast Titans
- 7
- away Warriors
- 12
- home Gold Coast Titans
- 6
- away Warriors
- 5
- home Gold Coast Titans
- 2
- away Warriors
- 1
- home Gold Coast Titans
- 1
- away Warriors
- 0
- home Gold Coast Titans
- 1
- away Warriors
- 1
- home Gold Coast Titans
- 1
- away Warriors
- 0
- home Gold Coast Titans
- 0
- away Warriors
- 1
Interchanges
- home Gold Coast Titans
- 8
- away Warriors
- 7
Player Stats
Top Performing Players
Most Tackles
Chris Randall for the Titans: 46. Jackson Ford for the Warriors: 36.
4636Chris RandallJackson FordMost Run Metres
Jayden Campbell for the Titans: 258. Addin Fonua-Blake for the Warriors: 169.
258169Jayden CampbellAddin Fonua-BlakeMost Line Breaks
Alofiana Khan-Pereira for the Titans: 1. Shaun Johnson for the Warriors: 2.
12Alofiana Khan-PereiraShaun JohnsonMost Fantasy Points
Jayden Campbell for the Titans: 70. Shaun Johnson for the Warriors: 96.
7096Jayden CampbellShaun Johnson
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Alofiana Khan-Pereira | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 5 | 8 | 32 | - | 4 | 1 | - | - | - | - | - | - | 3.77s | - | - | - | - | - | 1 | 13 | 0.13 | 75% | 6 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brian Kelly | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 34 | 13 | 104 | 1 | 41 | - | 1 | - | - | 1 | - | - | 3.04s | 2 | 12 | - | 4 | 3 | 7 | 20 | 0.54 | 82.61% | 19 | 3 | 1 | - | 1 | 1 | 4 | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Aaron Schoupp | 4 | Centre | 68:00 | - | - | - | - | - | - | - | - | 19 | 8 | 62 | - | 23 | - | - | - | - | 3 | - | - | 3.8s | - | - | - | - | - | 1 | 10 | 0.13 | 81.25% | 13 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67:51 | - | ||||||||||
![]() | Phillip Sami | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 20 | 21 | 186 | - | 65 | - | - | - | - | 3 | 1 | - | 3.67s | - | - | - | - | - | 4 | 25 | 0.19 | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kieran Foran | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 23 | 10 | 76 | - | 9 | - | - | - | - | 1 | - | - | 4.59s | - | - | - | - | 1 | 32 | 41 | 3.2 | 75% | 18 | 4 | 2 | - | - | 4 | 139 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tanah Boyd | 7 | Halfback | 80:00 | 4 | - | 2 | 2 | - | 100% | - | - | 51 | 6 | 56 | 3 | 7 | 1 | - | - | - | 3 | - | - | 4.72s | - | - | - | - | - | 19 | 37 | 3.17 | 76.47% | 26 | 8 | - | - | 1 | 14 | 416 | 2 | 4 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Moeaki Fotuaika | 8 | Prop | 17:00 | - | - | - | - | - | - | - | - | 1 | 4 | 27 | - | 6 | - | - | - | - | - | 4 | - | 4.09s | - | - | - | - | - | - | 4 | - | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 17:00 | - | ||||||||||
![]() | Sam Verrills | 9 | Interchange | 41:00 | - | - | - | - | - | - | - | - | 28 | 6 | 48 | - | 8 | - | - | - | - | 1 | - | - | 3.67s | 6 | 48 | - | - | 1 | 47 | 51 | 7.83 | 78.79% | 26 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 40:56 | - | ||||||||||
![]() | Isaac Liu | 10 | Prop | 61:00 | - | - | - | - | - | - | - | - | 54 | 12 | 122 | 25 | 44 | - | - | - | - | 1 | 10 | - | 3.46s | - | - | - | - | 2 | - | 12 | - | 93.02% | 40 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32:53 | 28:14 | ||||||||||
![]() | David Fifita | 11 | 2nd Row | 73:00 | 4 | 1 | - | - | - | - | - | - | 56 | 19 | 140 | - | 48 | 1 | - | - | - | 7 | 18 | - | 3.95s | 1 | 3 | - | 1 | - | - | 18 | - | 74.29% | 26 | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:50 | 12:10 | ||||||||||
![]() | Joe Stimson | 12 | 2nd Row | 65:00 | 4 | 1 | - | - | - | - | - | - | 38 | 4 | 27 | - | 9 | - | - | - | - | - | 4 | - | 4.01s | - | - | - | - | - | - | 5 | - | 88.1% | 37 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 64:34 | - | ||||||||||
![]() | Erin Clark | 13 | Lock | 55:00 | - | - | - | - | - | - | - | - | 54 | 9 | 88 | - | 29 | - | - | - | - | 2 | 7 | - | 2.53s | - | - | - | 2 | - | 6 | 13 | 0.67 | 95.24% | 40 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 36:12 | 19:10 | ||||||||||
![]() | Jayden Campbell | 14 | Fullback | 80:00 | 6 | 1 | 1 | 1 | - | 100% | - | - | 70 | 16 | 258 | 31 | 39 | 1 | - | 1 | - | 6 | - | - | 3.8s | 1 | 7 | - | - | 3 | 15 | 32 | 0.94 | 75% | 12 | 2 | 2 | 1 | 2 | 3 | 26 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Chris Randall | 15 | Hooker | 74:00 | - | - | - | - | - | - | - | - | 65 | 11 | 117 | - | 46 | - | - | - | - | 4 | 9 | - | 3.19s | 2 | 15 | - | - | - | 52 | 62 | 4.73 | 97.87% | 46 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 67:50 | 06:11 | ||||||||||
![]() | Klese Haas | 16 | Interchange | 15:00 | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.73% | 8 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:00 | - | ||||||||||
![]() | Iszac Fa'asuamaleaui | 17 | Interchange | 16:00 | - | - | - | - | - | - | - | - | 16 | 7 | 53 | 11 | 19 | - | - | - | - | - | 6 | - | 4.27s | - | - | - | - | - | - | 7 | - | 92.31% | 12 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 15:34 | - | ||||||||||
![]() | Keano Kini | 18 | Interchange | 12:00 | - | - | - | - | - | - | - | - | 13 | 5 | 49 | - | 11 | - | - | - | - | 3 | - | - | 4.14s | - | - | - | - | - | - | 7 | - | 100% | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 12:00 | - | ||||||||||
![]() | Jacob Alick-Wiencke | 19 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Alofiana Khan-Pereira | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 5 | 8 | 32 | - | 4 | 1 | - | - | - | - | - | - | 3.77s | - | - | - | - | - | 1 | 13 | 0.13 | 75% | 6 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brian Kelly | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 34 | 13 | 104 | 1 | 41 | - | 1 | - | - | 1 | - | - | 3.04s | 2 | 12 | - | 4 | 3 | 7 | 20 | 0.54 | 82.61% | 19 | 3 | 1 | - | 1 | 1 | 4 | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Aaron Schoupp | 4 | Centre | 68:00 | - | - | - | - | - | - | - | - | 19 | 8 | 62 | - | 23 | - | - | - | - | 3 | - | - | 3.8s | - | - | - | - | - | 1 | 10 | 0.13 | 81.25% | 13 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67:51 | - | ||||||||||
![]() | Phillip Sami | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 20 | 21 | 186 | - | 65 | - | - | - | - | 3 | 1 | - | 3.67s | - | - | - | - | - | 4 | 25 | 0.19 | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kieran Foran | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 23 | 10 | 76 | - | 9 | - | - | - | - | 1 | - | - | 4.59s | - | - | - | - | 1 | 32 | 41 | 3.2 | 75% | 18 | 4 | 2 | - | - | 4 | 139 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tanah Boyd | 7 | Halfback | 80:00 | 4 | - | 2 | 2 | - | 100% | - | - | 51 | 6 | 56 | 3 | 7 | 1 | - | - | - | 3 | - | - | 4.72s | - | - | - | - | - | 19 | 37 | 3.17 | 76.47% | 26 | 8 | - | - | 1 | 14 | 416 | 2 | 4 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
