
The Knock On Effect NSW Cup Round 11 Panthers vs Warriors
The Knock On Effect NSW Cup
Match: Panthers vs Warriors
Round 11 - Saturday 18th May
home Team
Panthers
away Team
Warriors
Venue: North Sydney Oval, Sydney
Ground Conditions: Good
Weather: Fine
Penrith Panthers NSW Cup has achieved 2 Tries New Zealand Warriors NSW Cup has achieved 4 Tries 2 Tries 4
Penrith Panthers NSW Cup tries achieved by:
- Ativalu Lisati 46'
- Jesse McLean 59'
New Zealand Warriors NSW Cup tries achieved by:
- Makaia Tafua 20'
- Moala Graham-Taufa 31'
- Eddie Ieremia-Toeava 69'
- Motu Pasikala 74'
Penrith Panthers NSW Cup has achieved 1 Conversions from 2 attempts.New Zealand Warriors NSW Cup has achieved 3 Conversions from 4 attempts. 1/2 Conversions 3/4
Penrith Panthers NSW Cup conversions achieved by:
- Billy Scott 47'
New Zealand Warriors NSW Cup conversions achieved by:
- Motu Pasikala 21'
- Motu Pasikala 71'
- Motu Pasikala 76'
Penrith Panthers NSW Cup has achieved 0 1 Point Field Goals from 0 attempts.New Zealand Warriors NSW Cup has achieved 0 1 Point Field Goals from 1 attempts. 0 1 Point Field Goals 0/1
Penrith Panthers NSW Cup has achieved 1 Sin Bins New Zealand Warriors NSW Cup has achieved 0 Sin Bins 1 Sin Bins 0
Penrith Panthers NSW Cup sinBin achieved by:
- Luron Patea 14'
Penrith Panthers NSW Cup has achieved 0 Half Time New Zealand Warriors NSW Cup has achieved 0 Half Time 0 Half Time 10
News & Video
Play by Play
80:00 - FULL TIME
FULL TIME
79:09 - Kick Bomb
Kick Bomb
Soni Luke
Panthers
77:57 - 1 Point Field Goal-Missed
1 Point Field Goal-Missed
Caleb Laiman
Warriors
77:06 - Error
Error
Isaiah Iongi
Panthers
76:54 - Error
Error
Eddie Ieremia-Toeava
Warriors
76:20 - Conversion-Made
Conversion-Made
Motu Pasikala
Warriors
10 - 22
74:56 - Try
Try
Motu Pasikala
Warriors
10 - 20
74:56 - Linebreak
Linebreak
Motu Pasikala
Warriors
74:13 - Set Restart
Set Restart
No Player
Warriors
74:09 - Ruck Infringement
Ruck Infringement
Harrison Hassett
Panthers
73:23 - Error
Error
Zack Lamont
Panthers
73:19 - Linebreak
Linebreak
Zack Lamont
Panthers
73:00 - Interchange #8
Interchange #8
- On Zack Lamont
- Off Alex Seve
Panthers
72:59 - Interchange #7
Interchange #7
- On Falefa Letoi
- Off Ativalu Lisati
Panthers
71:20 - Conversion-Made
Conversion-Made
Motu Pasikala
Warriors
10 - 16
69:48 - Try
Try
Eddie Ieremia-Toeava
Warriors
10 - 14
69:47 - Linebreak
Linebreak
Eddie Ieremia-Toeava
Warriors
68:04 - Error
Error
Luron Patea
Panthers
67:04 - Error
Error
Kalani Going
Warriors
66:12 - Error
Error
Luron Patea
Panthers
65:51 - Interchange #6
Interchange #6
- On Luron Patea
- Off Preston Riki
Panthers
63:25 - Interchange #6
Interchange #6
- On Toni Tupouniua
- Off Leka Halasima
Warriors
63:06 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Edward Kosi
Warriors
62:51 - Linebreak
Linebreak
Harrison Hassett
Panthers
61:45 - Penalties - Other
Penalties - Other
Motu Pasikala
Warriors
61:09 - Conversion-Missed
Conversion-Missed
Billy Scott
Panthers
59:26 - Try
Try
Jesse McLean
Panthers
10 - 10
59:26 - Linebreak
Linebreak
Jesse McLean
Panthers
58:39 - Set Restart
Set Restart
No Player
Panthers
58:37 - Ruck Infringement
Ruck Infringement
Luke Hanson
Warriors
58:17 - Interchange #5
Interchange #5
- On Riley Price
- Off Falefa Letoi
Panthers
56:28 - Error
Error
David Fale
Panthers
56:01 - Penalty - Working on the Ground
Penalty - Working on the Ground
Maia Sands
Warriors
55:17 - Set Restart
Set Restart
No Player
Panthers
55:13 - Inside 10 Metres
Inside 10 Metres
Kalani Going
Warriors
54:34 - Interchange #5
Interchange #5
- On Tanner Stowers-Smith
- Off Makaia Tafua
Warriors
54:18 - Error
Error
Motu Pasikala
Warriors
52:54 - Error
Error
Leka Halasima
Warriors
51:58 - Error
Error
Daeon Amituanai
Panthers
51:26 - Error
Error
Eddie Ieremia-Toeava
Warriors
51:25 - Linebreak
Linebreak
Eddie Ieremia-Toeava
Warriors
49:13 - Interchange #4
Interchange #4
- On Jacob Auloa
- Off Tobias Crosby
Warriors
49:01 - Penalty - 2nd Effort
Penalty - 2nd Effort
Makaia Tafua
Warriors
47:50 - Conversion-Made
Conversion-Made
Billy Scott
Panthers
6 - 10
46:29 - Try
Try
Ativalu Lisati
Panthers
4 - 10
46:28 - Linebreak
Linebreak
Ativalu Lisati
Panthers
45:26 - Error
Error
Moala Graham-Taufa
Warriors
44:42 - Set Restart
Set Restart
No Player
Panthers
44:41 - Ruck Infringement
Ruck Infringement
Leka Halasima
Warriors
43:37 - Penalty - Obstruction
Penalty - Obstruction
Motu Pasikala
Warriors
43:33 - Line Dropout
Line Dropout
Isaiah Iongi
Panthers
42:49 - Linebreak
Linebreak
Moala Graham-Taufa
Warriors
41:46 - Error
Error
Daeon Amituanai
Panthers
40:41 - Set Restart
Set Restart
No Player
Panthers
40:39 - Ruck Infringement
Ruck Infringement
Tobias Crosby
Warriors
39:41 - Penalty - Obstruction
Penalty - Obstruction
Compton Fuatimau
Warriors
39:37 - Kick Bomb
Kick Bomb
Kalani Going
Warriors
38:58 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Falefa Letoi
Panthers
37:32 - Interchange #4
Interchange #4
- On Preston Riki
- Off Niko Apelu
Panthers
35:44 - Error
Error
David Fale
Panthers
34:48 - Interchange #3
Interchange #3
- On Falefa Letoi
- Off Luron Patea
Panthers
34:36 - Error
Error
Caleb Laiman
Warriors
33:07 - Conversion-Missed
Conversion-Missed
Motu Pasikala
Warriors
31:34 - Try
Try
Moala Graham-Taufa
Warriors
0 - 10
31:34 - Linebreak
Linebreak
Moala Graham-Taufa
Warriors
29:54 - Error
Error
Daeon Amituanai
Panthers
29:26 - Interchange #3
Interchange #3
- On Tobias Crosby
- Off Sio Kali
Warriors
27:58 - Penalty - Slow Peel
Penalty - Slow Peel
Niko Apelu
Panthers
27:34 - Error
Error
Niko Apelu
Panthers
26:25 - Set Restart
Set Restart
No Player
Panthers
26:23 - Ruck Infringement
Ruck Infringement
Eddie Ieremia-Toeava
Warriors
26:13 - Interchange #2
Interchange #2
- On Zac Lipowicz
- Off Riley Price
Panthers
25:31 - Error
Error
Eddie Ieremia-Toeava
Warriors
24:44 - Sin Bin Return
Sin Bin Return
- On Luron Patea
Panthers
23:59 - Interchange #1
Interchange #1
- On Niko Apelu
- Off Preston Riki
Panthers
23:32 - Error
Error
Kayliss Fatialofa
Warriors
23:24 - Kick Bomb
Kick Bomb
Luke Hanson
Warriors
21:46 - Conversion-Made
Conversion-Made
Motu Pasikala
Warriors
0 - 6
20:41 - Try
Try
Makaia Tafua
Warriors
0 - 4
20:41 - Linebreak
Linebreak
Makaia Tafua
Warriors
20:19 - Set Restart
Set Restart
No Player
Warriors
20:17 - Interchange #2
Interchange #2
- On Leka Halasima
- Off Tanner Stowers-Smith
Warriors
20:15 - Ruck Infringement
Ruck Infringement
Preston Riki
Panthers
19:57 - Line Dropout
Line Dropout
Isaiah Iongi
Panthers
18:54 - Interchange #1
Interchange #1
- On Kayliss Fatialofa
- Off Toni Tupouniua
Warriors
18:18 - Error
Error
Soni Luke
Panthers
16:52 - Error
Error
Compton Fuatimau
Warriors
16:48 - Kick Bomb
Kick Bomb
Soni Luke
Panthers
15:30 - Error
Error
Compton Fuatimau
Warriors
15:29 - Linebreak
Linebreak
Compton Fuatimau
Warriors
14:42 - Sin Bin
Sin Bin
Luron Patea
Panthers
14:36 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Luron Patea
Panthers
14:05 - Error
Error
Jesse McLean
Panthers
11:37 - Penalty - Slow Peel
Penalty - Slow Peel
Riley Price
Panthers
10:49 - Penalty - Ball Strip
Penalty - Ball Strip
Luron Patea
Panthers
09:01 - Penalty - Obstruction
Penalty - Obstruction
Caleb Laiman
Warriors
08:17 - Error
Error
Isaiah Iongi
Panthers
08:13 - Kick Bomb
Kick Bomb
Luke Hanson
Warriors
06:44 - Error
Error
Preston Riki
Panthers
05:25 - Penalty - Ball Strip
Penalty - Ball Strip
Kalani Going
Warriors
05:17 - Inside 10 Metres
Inside 10 Metres
Eddie Ieremia-Toeava
Warriors
05:17 - Set Restart
Set Restart
No Player
Panthers
04:14 - Penalties - Other
Penalties - Other
Makaia Tafua
Warriors
03:40 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Preston Riki
Panthers
02:14 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Preston Riki
Panthers
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Penrith Panthers NSW Cup
- At Fullback: number 1, Isaiah Iongi
- At Winger: number 2, Jesse McLean
- At Centre: number 3, Casey Mclean
- At Centre: number 4, David Fale
- At Winger: number 5, Daeon Amituanai
- At Five-Eighth: number 6, Alex Seve
- At Halfback: number 7, Soni Luke
- At Prop: number 8, Luron Patea
- At Hooker: number 9, Billy Scott
- At Prop: number 10, Preston Riki
- At 2nd Row: number 11, Harrison Hassett
- At 2nd Row: number 12, Ativalu Lisati
- At Lock: number 13, Riley Price
- At Interchange: number 14, Zack Lamont
- At Interchange: number 16, Niko Apelu
- At Interchange: number 17, Zac Lipowicz
- At Interchange: number 19, Falefa Letoi
Team list for New Zealand Warriors NSW Cup
- At Fullback: number 2, Motu Pasikala
- At Centre: number 3, Sio Kali
- At Centre: number 4, Moala Graham-Taufa
- At Winger: number 5, Edward Kosi
- At Five-Eighth: number 6, Luke Hanson
- At Hooker: number 9, Makaia Tafua
- At Prop: number 10, Tanner Stowers-Smith
- At 2nd Row: number 11, Eddie Ieremia-Toeava
- At 2nd Row: number 12, Maia Sands
- At Lock: number 13, the captain, Kalani Going
- At Interchange: number 14, Jacob Auloa
- At Interchange: number 15, Tobias Crosby
- At Prop: number 16, Toni Tupouniua
- At Interchange: number 17, Leka Halasima
- At Interchange: number 18, Kayliss Fatialofa
- At Winger: number 20, Compton Fuatimau
- At Replacement: number 21, Harry Durbin
- At Halfback: number 22, Caleb Laiman
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
48%
52%
52%
- home Penrith Panthers NSW Cup
- 24:41
- away New Zealand Warriors NSW Cup
- 26:17
Completion Rate
69%
25/36
71%
27/38
Attack
- home Penrith Panthers NSW Cup
- 159
- away New Zealand Warriors NSW Cup
- 170
- home Penrith Panthers NSW Cup
- 1,363
- away New Zealand Warriors NSW Cup
- 1,714
- home Penrith Panthers NSW Cup
- 479
- away New Zealand Warriors NSW Cup
- 685
- home Penrith Panthers NSW Cup
- 4
- away New Zealand Warriors NSW Cup
- 7
- home Penrith Panthers NSW Cup
- 21
- away New Zealand Warriors NSW Cup
- 45
- home Penrith Panthers NSW Cup
- 37.87
- away New Zealand Warriors NSW Cup
- 45.13
- home Penrith Panthers NSW Cup
- 50
- away New Zealand Warriors NSW Cup
- 69
Average Play The Ball Speed
3.49s
3.67s
Passing
- home Penrith Panthers NSW Cup
- 8
- away New Zealand Warriors NSW Cup
- 6
- home Penrith Panthers NSW Cup
- 352
- away New Zealand Warriors NSW Cup
- 364
- home Penrith Panthers NSW Cup
- 200
- away New Zealand Warriors NSW Cup
- 201
- home Penrith Panthers NSW Cup
- 3
- away New Zealand Warriors NSW Cup
- 13
Kicking
- home Penrith Panthers NSW Cup
- 11
- away New Zealand Warriors NSW Cup
- 13
- home Penrith Panthers NSW Cup
- 353
- away New Zealand Warriors NSW Cup
- 316
- home Penrith Panthers NSW Cup
- 0
- away New Zealand Warriors NSW Cup
- 2
Kick Defusal %
40%
50%
- home Penrith Panthers NSW Cup
- 2
- away New Zealand Warriors NSW Cup
- 3
- home Penrith Panthers NSW Cup
- 4
- away New Zealand Warriors NSW Cup
- 4
Defence
Effective Tackle %
85.28%
89.34%
- home Penrith Panthers NSW Cup
- 336
- away New Zealand Warriors NSW Cup
- 327
- home Penrith Panthers NSW Cup
- 45
- away New Zealand Warriors NSW Cup
- 21
- home Penrith Panthers NSW Cup
- 0
- away New Zealand Warriors NSW Cup
- 2
- home Penrith Panthers NSW Cup
- 13
- away New Zealand Warriors NSW Cup
- 18
Negative Play
- home Penrith Panthers NSW Cup
- 14
- away New Zealand Warriors NSW Cup
- 11
- home Penrith Panthers NSW Cup
- 7
- away New Zealand Warriors NSW Cup
- 9
- home Penrith Panthers NSW Cup
- 2
- away New Zealand Warriors NSW Cup
- 4
- home Penrith Panthers NSW Cup
- 0
- away New Zealand Warriors NSW Cup
- 2
- home Penrith Panthers NSW Cup
- 1
- away New Zealand Warriors NSW Cup
- 0
Interchanges
- home Penrith Panthers NSW Cup
- 8
- away New Zealand Warriors NSW Cup
- 6
Player Stats
Top Performing Players
Most Tackles
Billy Scott for the Panthers: 47. Eddie Ieremia-Toeava for the Warriors: 44.
4744Billy ScottEddie Ieremia-ToeavaMost Run Metres
Ativalu Lisati for the Panthers: 169. Kalani Going for the Warriors: 202.
169202Ativalu LisatiKalani GoingMost Line Breaks
Jesse McLean for the Panthers: 1. Moala Graham-Taufa for the Warriors: 2.
12Jesse McLeanMoala Graham-TaufaMost Fantasy Points
Ativalu Lisati for the Panthers: 91. Eddie Ieremia-Toeava for the Warriors: 69.
9169Ativalu LisatiEddie Ieremia-Toeava
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Isaiah Iongi | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 11 | 14 | 100 | 15 | 29 | - | - | - | - | - | - | - | 3.54s | - | - | - | - | 1 | 11 | 26 | 0.79 | 50% | 6 | 4 | 2 | - | 2 | 1 | 14 | - | - | 1 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jesse McLean | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 20 | 15 | 125 | 20 | 29 | 1 | - | - | - | 1 | - | - | 3.42s | - | - | - | - | - | 3 | 17 | 0.2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Casey Mclean | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 32 | 11 | 108 | - | 35 | - | 2 | 1 | - | 1 | - | - | 3.57s | - | - | - | 1 | - | 7 | 14 | 0.64 | 81.25% | 13 | 3 | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | David Fale | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 4 | 6 | 27 | - | 9 | - | - | - | - | - | - | - | 3.87s | - | - | - | - | - | 2 | 6 | 0.33 | 73.68% | 14 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Daeon Amituanai | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 4 | 10 | 73 | - | 22 | - | - | - | - | - | - | - | 3.36s | - | - | - | - | - | - | 10 | - | 83.33% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Alex Seve | 6 | Five-Eighth | 73:00 | - | - | - | - | - | - | - | - | 33 | 7 | 38 | - | 8 | - | - | - | - | 1 | - | - | 3.94s | - | - | - | - | - | 21 | 29 | 3 | 86.21% | 25 | 2 | 2 | - | - | 2 | 100 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 73:00 | - | ||||||||||
![]() | Soni Luke | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 47 | 12 | 98 | - | 29 | - | 1 | - | - | 4 | 1 | - | 3.59s | 1 | 1 | - | - | 2 | 21 | 36 | 1.75 | 84.62% | 22 | 3 | 1 | - | - | 6 | 188 | - | 2 | 2 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Luron Patea | 8 | Prop | 39:00 | - | - | - | - | - | - | - | - | 24 | 8 | 106 | - | 52 | - | - | - | - | 3 | 8 | - | 4.04s | - | - | - | - | - | - | 9 | - | 92.59% | 25 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 2 | - | - | - | 1 | - | 34:48 | 14:09 | ||||||||||
![]() | Billy Scott | 9 | Hooker | 80:00 | 2 | - | 1 | 2 | - | 50% | - | - | 39 | 2 | 16 | - | 7 | - | - | - | - | - | - | - | 3.08s | 1 | 15 | - | - | - | 118 | 118 | 59 | 83.93% | 47 | 6 | 3 | - | - | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Preston Riki | 10 | Prop | 52:00 | - | - | - | - | - | - | - | - | 27 | 15 | 119 | - | 54 | - | - | - | - | 1 | 15 | - | 3.47s | - | - | - | - | - | 3 | 18 | 0.2 | 92% | 23 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | 1 | - | - | - | - | 23:59 | 28:19 | ||||||||||
![]() | Harrison Hassett | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 44 | 8 | 77 | 14 | 19 | 1 | - | - | - | 3 | 5 | - | 3.27s | - | - | - | - | - | 4 | 11 | 0.5 | 86.96% | 40 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ativalu Lisati | 12 | 2nd Row | 73:00 | 4 | 1 | - | - | - | - | - | - | 91 | 20 | 169 | - | 60 | 1 | - | - | - | 3 | 20 | - | 3.8s | - | - | - | 5 | - | - | 20 | - | 87.23% | 41 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72:59 | - | ||||||||||
![]() | Riley Price | 13 | Lock | 48:00 | - | - | - | - | - | - | - | - | 36 | 9 | 80 | - | 30 | - | - | - | - | - | 6 | - | 2.79s | - | - | - | - | - | 8 | 14 | 0.89 | 93.75% | 30 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 26:13 | 21:43 | ||||||||||
![]() | Zack Lamont | 14 | Interchange | 07:00 | - | - | - | - | - | - | - | - | 8 | 1 | 9 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 07:00 | - | ||||||||||
![]() | Niko Apelu | 16 | Interchange | 14:00 | - | - | - | - | - | - | - | - | 13 | 5 | 51 | - | 19 | - | - | - | - | 1 | 5 | - | 2.31s | - | - | - | - | - | - | 5 | - | 100% | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 13:33 | - | ||||||||||
![]() | Zac Lipowicz | 17 | Interchange | 54:00 | - | - | - | - | - | - | - | - | 25 | 6 | 43 | - | 13 | - | - | - | - | 1 | 6 | - | 3.13s | - | - | - | 1 | - | 2 | 8 | 0.33 | 84% | 21 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54:00 | - | ||||||||||
![]() | Falefa Letoi | 19 | Interchange | 30:00 | - | - | - | - | - | - | - | - | 21 | 10 | 116 | - | 55 | - | - | - | - | 2 | 10 | - | 3.56s | - | - | - | 1 | - | - | 10 | - | 80% | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 23:29 | 07:01 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Isaiah Iongi | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 11 | 14 | 100 | 15 | 29 | - | - | - | - | - | - | - | 3.54s | - | - | - | - | 1 | 11 | 26 | 0.79 | 50% | 6 | 4 | 2 | - | 2 | 1 | 14 | - | - | 1 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jesse McLean | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 20 | 15 | 125 | 20 | 29 | 1 | - | - | - | 1 | - | - | 3.42s | - | - | - | - | - | 3 | 17 | 0.2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Casey Mclean | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 32 | 11 | 108 | - | 35 | - | 2 | 1 | - | 1 | - | - | 3.57s | - | - | - | 1 | - | 7 | 14 | 0.64 | 81.25% | 13 | 3 | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | David Fale | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 4 | 6 | 27 | - | 9 | - | - | - | - | - | - | - | 3.87s | - | - | - | - | - | 2 | 6 | 0.33 | 73.68% | 14 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Daeon Amituanai | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 4 | 10 | 73 | - | 22 | - | - | - | - | - | - | - | 3.36s | - | - | - | - | - | - | 10 | - | 83.33% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Alex Seve | 6 | Five-Eighth | 73:00 | - | - | - | - | - | - | - | - | 33 | 7 | 38 | - | 8 | - | - | - | - | 1 | - | - | 3.94s | - | - | - | - | - | 21 | 29 | 3 | 86.21% | 25 | 2 | 2 | - | - | 2 | 100 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 73:00 | - | ||||||||||
![]() | Soni Luke | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 47 | 12 | 98 | - | 29 | - | 1 | - | - | 4 | 1 | - | 3.59s | 1 | 1 | - | - | 2 | 21 | 36 | 1.75 | 84.62% | 22 | 3 | 1 | - | - | 6 | 188 | - | 2 | 2 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Luron Patea | 8 | Prop | 39:00 | - | - | - | - | - | - | - | - | 24 | 8 | 106 | - | 52 | - | - | - | - | 3 | 8 | - | 4.04s | - | - | - | - | - | - | 9 | - | 92.59% | 25 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 2 | - | - | - | 1 | - | 34:48 | 14:09 | ||||||||||
![]() | Billy Scott | 9 | Hooker | 80:00 | 2 | - | 1 | 2 | - | 50% | - | - | 39 | 2 | 16 | - | 7 | - | - | - | - | - | - | - | 3.08s | 1 | 15 | - | - | - | 118 | 118 | 59 | 83.93% | 47 | 6 | 3 | - | - | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Preston Riki | 10 | Prop | 52:00 | - | - | - | - | - | - | - | - | 27 | 15 | 119 | - | 54 | - | - | - | - | 1 | 15 | - | 3.47s | - | - | - | - | - | 3 | 18 | 0.2 | 92% | 23 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | 1 | - | - | - | - | 23:59 | 28:19 | ||||||||||
![]() | Harrison Hassett | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 44 | 8 | 77 | 14 | 19 | 1 | - | - | - | 3 | 5 | - | 3.27s | - | - | - | - | - | 4 | 11 | 0.5 | 86.96% | 40 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ativalu Lisati | 12 | 2nd Row | 73:00 | 4 | 1 | - | - | - | - | - | - | 91 | 20 | 169 | - | 60 | 1 | - | - | - | 3 | 20 | - | 3.8s | - | - | - | 5 | - | - | 20 | - | 87.23% | 41 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72:59 | - | ||||||||||
![]() | Riley Price | 13 | Lock | 48:00 | - | - | - | - | - | - | - | - | 36 | 9 | 80 | - | 30 | - | - | - | - | - | 6 | - | 2.79s | - | - | - | - | - | 8 | 14 | 0.89 | 93.75% | 30 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 26:13 | 21:43 | ||||||||||
![]() | Zack Lamont | 14 | Interchange | 07:00 | - | - | - | - | - | - | - | - | 8 | 1 | 9 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 07:00 | - | ||||||||||
