You have skipped the navigation, tab for page content
Wing Ken Maumalo made 209 metres in the Vodafone Warriors' 26-6 win over Newcastle in the Intrust Super Premiership on Saturday. Image | www.photosport.nz

INTRUST SUPER PREMIERSHIP | v NEWCASTLE KNIGHTS, MOUNT SMART STADIUM #2 | WON 26-6

Penalties | Vodafone Warriors 5, Newcastle 10.

Completions | Vodafone Warriors 25/35 (71%), Newcastle 30/37 (81%).

Total runs | Vodafone Warriors 162, Newcastle 167.

Metres gained | Vodafone Warriors 1610, Newcastle 1264.

Line breaks | Vodafone Warriors 5, Newcastle 2.

Tackle breaks | Vodafone Warriors 30, Newcastle 17.

Kicks (kicking metres) | Vodafone Warriors 14 (233), Newcastle 18 (338).

Tackles Made | Vodafone Warriors 303, Newcastle 317.

Missed tackles | Vodafone Warriors 17, Newcastle 30.

Offloads | Vodafone Warriors 10, Newcastle 5.

Errors | Vodafone Warriors 10, Newcastle 5.

Runs | Ken Maumalo 21, Albert Vete 18, Konrad Hurrell 16, Henare Wells 14, Tomas Aoake 13, John Palavi 12, Shaun Lane 12, James Gavet 11.

Metres gained | Ken Maumalo 209, Albert Vete 200, John Palavi 175, Konrad Hurrell 129, James Gavet 128, Tomas Aoake 113, Shaun Lane 112, Charnze Nicoll-Klokstad 104.

Tackle breaks | Ken Maumalo 6, Tomas Aoake 5.

Off loads | Albert Vete 2, Konrad Hurrell 2, John Palavi 2, Ali Lauitiiti 2.

Tackles made | Jazz Tevaga 36, Albert Vete 33, Shaun Lane 32, James Gavet 30, Ata Hingano 29, John Palavi 26, Toafofoa Sipley 22.

Missed tackles |Shaun Lane 0, John Palavi 0, Konrad Hurrell 0, Charnze Nicoll-Klokstad 0, Ali Lauitiiti 0, Viliami Kaveinga 0.

Supports | Mason Lino 5, Shaun Lane 5.

Decoys | John Palavi 5.

 

NYC | v CANTERBURY-BANKSTOWN, BELMORE SPORTS GROUND | LOST 26-30

Penalties | Vodafone Warriors 6, Canterbury-Bankstown 5.

Completions | Vodafone Warriors 22/38 (58%), Canterbury-Bankstown 23/35 (66%).

Total runs | Vodafone Warriors 148, Canterbury-Bankstown 131.

Metres gained | Vodafone Warriors 1553, Canterbury-Bankstown 1335.

Line breaks | Vodafone Warriors 7, Canterbury-Bankstown 2.

Tackle breaks | Vodafone Warriors 62, Canterbury-Bankstown 28.

Kicks (kicking metres) | Vodafone Warriors 12 (235), Canterbury-Bankstown 15 (434).

Tackles Made | Vodafone Warriors 256, Canterbury-Bankstown 262.

Missed tackles | Vodafone Warriors 28, Canterbury-Bankstown 62.

Offloads | Vodafone Warriors 11, Canterbury-Bankstown 6.

Errors | Vodafone Warriors 13, Canterbury-Bankstown 14.

Runs | Sheldon Pitama 18, Isaiah Papalii 16, Levi McBirney 14, Melino Fineanganofo 13, Ofahiki Ogden 12, Kane Telea 12, Lewis Soosemea 11, Bunty Afoa 10.

Metres gained | Ofahiki Ogden 153, Junior Pauga 134, Isaiah Papalii 129, Melino Fineanganofo 118, Bunty Afoa 106, Marata Niukore 102, Lewis Soosemea 101.

Tackle breaks | Lewis Soosemea 4, Ofahiki Ogden 4.

Off loads | Ofahiki Ogden 6.

Tackles made | Sheldon Pitama 40, Chanel Harris-Tavita 35, Isaiah Papalii 33, Bunty Afoa 26, Joe Vuna 22, Ofahiki Ogden 20.

Missed tackles | Bunty Afoa 0, Ofahiki Ogden 0, Chris Sio 0, Kenese Kenese 0.

Supports | Kane Telea 14, Isaiah Papalii 5.

Decoys | Bunty Afoa 4.

Acknowledgement of Country

The New Zealand Warriors honour the mana of the Indigenous peoples of Aotearoa, Australia and the Pacific. We acknowledge the traditional kaitiaki of the lands, elders past and present, their stories, their traditions, their mamae and their mana motuhake.

Principal Partner

Major Partners

Official Sponsors

View All Partners