You have skipped the navigation, tab for page content

Team:

Penalties | 3-7

Completions | 14/19 (74%); Roosters 10/16 (62%)

Total metres | 738-379

Errors | 5-7

Line breaks | 3-2

Line break assists | 3-1

Tackles | 124-162

Missed tackles | 16-20

Ineffective tackles | 2-10

Off loads | 8-3

 

Individual:

Most metres | Peta Hiku 79, Ken Maumalo 79, Tohu Harris 75, Bunty Afoa 69, Roger Tuivasa-Sheck 66, Solomone Kata 61, Issac Luke 58

Most post-contact metres | Tohu Harris 37, Solomone Kata 30, Peta Hiku 24, Bunty Afoa 22

Most runs | Tohu Harris 9, Peta Hiku 8, Roger Tuivasa-Sheck 7, Ken Maumalo 7, Bunty Afoa 7

Most tackle breaks | Solomone Kata 5, Leivaha Pulu 3, Tohu Harris

Most tackles | Adam Blair 18, Jazz Tevaga 17, Issac Luke 14, Ligi Sao 14, Leivaha Pulu 13

Most off loads | Agnatius Paasi 2, Tohu Harris 2, Adam Blair 2

Most supports | Mason Lino 11, Blake Green 10, Leivaha Pulu 9

Most decoys | Adam Blair 8, Bunty Afoa 7

Acknowledgement of Country

The New Zealand Warriors honour the mana of the Indigenous peoples of Aotearoa, Australia and the Pacific. We acknowledge the traditional kaitiaki of the lands, elders past and present, their stories, their traditions, their mamae and their mana motuhake.

Principal Partner

Major Partners

Official Sponsors

View All Partners