Shaun Johnson has moved up the Dally M leaderboard after collecting five of a possible six points for his all-round performance in the One New Zealand Warriors' thrilling 16-14 win over the Bulldogs on Sunday.
The focus went on Johnson's match-winning try but his defence and on-point kicking game commanded just as much attention afterwards.
Head coach Andrew Webster was full of praise for Johnson's defensive display as he helped to quell Canterbury Bankstown's key threat on left edge in the giant second rower Viliame Kikau.
The halfback was relentlessly targeted as expected but he more than stood up to the task on a day when he made 20 tackles without a miss (and not just on Kikau). The fact Kikau was reduced to just 58 metres from six runs spoke volumes for the job the left edge defence did on the visitors.
Johnson dominated the kicking as usual - 19 kicks in all - while he ran the ball 15 times for 83 metres, had a line break, two line break assists and a try assist.
And then there was that try, of course.
With five points, he lifted his tally to eight after being awarded three points in the win against the Cowboys.
Returning second rower Jackson Ford picked up three points yesterday, Jazz Tevaga two and Dylan Walker one.
DALLY M RESULTS | ROUND FOUR
Eels v Panthers | 5 - Mitchell Moses, 4 - Reagan Campbell-Gillard, 2 - Nathan Cleary, 1 - Junior Paulo.
Storm v Wests Tigers | 3 - Trent Loiero, 3 - Harry Grant, 3 - Cameron Munster, 3 - Jonah Pezet.
Dolphins v Broncos | 4 - Payne Haas, 4 - Reece Walsh, 3 - Adam Reynolds, 1 - Hamiso Tabuai-Fidow.
Cowboys v Titans | 6 - Tom Dearden, 4 - Tino Fa'asuamaleaui, 1 - David Fifita, 1 - Valentine Holmes.
Rabbitohs v Sea Eagles | 6 - Cody Walker, 4 - Daly Cherry-Evans, 1 - Jake Trbojevic, 1 - Cameron Murray.
One New Zealand Warriors v Bulldogs | 5 - Shaun Johnson, 3 - Jackson Ford, 2 - Jazz Tevaga, 1 - Hayze Perham, 1 - Dylan Walker.
Knights v Raiders | 3 - Dane Gagai, 3 - Lachlan Miller, 3 - Tyson Gamble, 2 - Bradman Best, 1 - Tyson Frizell.
Dragons v Sharks | 6 - Nicho Hynes, 2 - Blake Lawrie, 2 - Briton Nikora, 1 - Blayke Brailey, 1 - Siosifa Talakai.
DALLY M LEADERBOARD
13 points | Payne Haas (Broncos)
13 points | Tino Fa'asuamaleaui (Titans)
11 points | Adam Reynolds (Broncos)
11 points | Reece Walsh (Broncos)
11 points | Jacob Kiraz (Bulldogs)
10 points | Daly Cherry-Evans (Sea Eagles)
10 points | Harry Grant (Storm)
9 points | Hamiso Tabuai-Fidow (Dolphins)
8 points | Shaun Johnson (One New Zealand Warriors)
8 points | Dane Gagai (Knights)
8 points | Tom Dearden (Cowboys)
8 points | Tom Gilbert (Dolphins)
Also:
7 points | Tohu Harris (One New Zealand Warriors)
6 points | Charnze Nicoll-Klokstad (One New Zealand Warriors)
5 points | Wayde Egan (One New Zealand Warriors)