You have skipped the navigation, tab for page content
James Fisher-Harris
Prop
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 05 January 1996
- Weight:
- 103 kg
- Birthplace:
- Rawene, NZ
- Age:
- 28
- Nickname:
- Fish
- Debut Club:
- Penrith Panthers
- Date:
- 05 March 2016
- Opposition:
- Canberra Raiders
- Round:
- 1
Career
- Appearances
- 203
- Tries
- 16
2024 Season
- Appearances
- 23
Scoring
- Tries
- 4
Attack
- Tackle Breaks
- 37
- Average Hit Ups
- 12.6
- Post Contact Metres
- 989.6
Passing
- Offloads
- 14
Defence
- Tackles Made
- 615
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 128
- Total Running Metres
- 2958
Fantasy
- Total Points
- 1026
- Average Points
- 44.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storm | Lost | 8 - 0 | Prop | 43 | - | - | - | - | - | - | - | - | 1 | 37 | 3 | 20 | 25 | 1 | 99 | 94 | - |
2 | Eels | Won | 26 - 18 | Prop | 24 | - | - | - | - | - | - | - | - | - | 17 | - | 6 | 10 | 1 | 53 | 22 | 31 |
5 | Sea Eagles | Lost | 32 - 18 | Interchange | 34 | - | - | - | - | - | - | - | - | 2 | 26 | - | 16 | 16 | - | 75 | 75 | - |
7 | Wests Tigers | Won | 22 - 6 | Prop | 47 | 1 | - | - | - | 4 | - | - | 1 | 3 | 35 | 1 | 17 | 27 | 2 | 138 | 114 | 17 |
8 | Cowboys | Won | 20 - 26 | Prop | 44 | - | - | - | - | - | - | - | - | - | 27 | - | 10 | 28 | 4 | 94 | 55 | 35 |
9 | Rabbitohs | Won | 12 - 42 | Prop | 54 | - | - | - | - | - | - | - | - | 2 | 62 | - | 22 | 27 | - | 180 | 162 | 10 |
10 | Bulldogs | Won | 16 - 10 | Prop | 51 | - | - | - | - | - | - | - | - | 1 | 43 | 1 | 15 | 35 | 1 | 113 | 113 | - |
11 | Warriors | Lost | 22 - 20 | Prop | 44 | - | - | - | - | - | - | - | - | 1 | 39 | - | 18 | 26 | 3 | 132 | 102 | 13 |
12 | Sharks | Won | 0 - 42 | Prop | 54 | 1 | - | - | - | 4 | - | - | 1 | 4 | 37 | - | 19 | 26 | 1 | 131 | 131 | - |
13 | Dragons | Lost | 10 - 22 | Prop | 72 | - | - | - | - | - | - | - | - | 3 | 49 | 1 | 21 | 49 | 1 | 158 | 158 | - |
14 | Sea Eagles | Won | 32 - 22 | Prop | 43 | - | - | - | - | - | - | - | - | 2 | 63 | 1 | 18 | 26 | 1 | 166 | 137 | 29 |
15 | Knights | Won | 18 - 26 | Prop | 54 | - | - | - | - | - | - | - | - | 2 | 54 | - | 17 | 26 | - | 142 | 137 | - |
17 | Cowboys | Lost | 6 - 16 | Prop | 66 | - | - | - | - | - | - | - | - | 4 | 59 | - | 20 | 46 | 1 | 178 | 154 | 19 |
18 | Broncos | Won | 6 - 14 | Prop | 48 | - | - | - | - | - | - | - | - | 2 | 70 | - | 22 | 21 | 1 | 192 | 149 | 35 |
20 | Dolphins | Won | 28 - 26 | Prop | 68 | - | - | - | - | - | - | - | - | 2 | 58 | 2 | 24 | 42 | 2 | 189 | 168 | 20 |
21 | Dragons | Won | 10 - 46 | Prop | 3 | - | - | - | - | - | - | - | - | 1 | 5 | - | 2 | 1 | - | 16 | 16 | - |
24 | Storm | Lost | 22 - 24 | Prop | 49 | - | - | - | - | - | - | - | - | - | 36 | - | 12 | 32 | 1 | 116 | 93 | 23 |
25 | Raiders | Lost | 22 - 18 | Prop | 49 | 1 | - | - | - | 4 | - | - | 1 | 3 | 44 | - | 18 | 27 | 1 | 165 | 90 | 24 |
26 | Rabbitohs | Won | 34 - 12 | Prop | 41 | 1 | - | - | - | 4 | 22 | - | 1 | - | 42 | 3 | 15 | 15 | 1 | 113 | 101 | - |
27 | Titans | Won | 18 - 12 | Prop | 44 | - | - | - | - | - | - | - | - | 1 | 40 | - | 11 | 30 | 1 | 96 | 85 | 10 |
28 | Roosters | Won | 30 - 10 | Prop | 43 | - | - | - | - | - | - | - | - | - | 46 | - | 15 | 21 | 1 | 121 | 65 | 34 |
30 | Sharks | Won | 26 - 6 | Prop | 50 | - | - | - | - | - | - | - | - | - | 44 | 1 | 19 | 27 | - | 123 | 109 | 13 |
31 | Storm | Won | 6 - 14 | Prop | 53 | - | - | - | - | - | - | - | - | 3 | 56 | 1 | 19 | 32 | 2 | 158 | 156 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2016 | 23 | 14 | 9 | - | 61% | 5 | - | - | - | 20 | 22 | 0.98 | 21 | 531 | 17 | 571 | 70 | 84.57% | 1,636 | 71.00 | 39 | 714 | 31.0 |
Panthers | 2017 | 15 | 9 | 6 | - | 60% | - | - | - | - | - | - | - | 8 | 297 | 5 | 285 | 38 | 88.24% | 850 | 56.00 | - | 311 | 20.7 |
Panthers | 2018 | 25 | 16 | 9 | - | 64% | - | - | - | - | - | - | - | 27 | 854 | 26 | 868 | 90 | 90.61% | 2,333 | 93.00 | 82 | 1,010 | 40.4 |
Panthers | 2019 | 24 | 11 | 13 | - | 46% | 2 | - | - | - | 8 | - | - | 27 | 1,015 | 25 | 1,030 | 93 | 91.72% | 3,190 | 132.00 | 227 | 1,260 | 52.5 |
Panthers | 2020 | 23 | 20 | 2 | 1 | 87% | - | - | - | - | - | - | - | 14 | 1,534 | 16 | 788 | 45 | 94.60% | 4,117 | 179.00 | 496 | 1,139 | 49.5 |
Panthers | 2021 | 24 | 21 | 3 | - | 88% | 2 | - | - | - | 8 | - | - | 39 | 1,285 | 32 | 705 | 44 | 94.13% | 3,598 | 149.00 | 672 | 1,191 | 49.6 |
Panthers | 2022 | 23 | 21 | 2 | - | 91% | 3 | - | - | - | 12 | - | - | 33 | 1,308 | 16 | 713 | 37 | 95.07% | 3,418 | 148.00 | 503 | 1,136 | 49.4 |
Panthers | 2023 | 23 | 19 | 4 | - | 83% | - | - | - | - | - | 12 | 0.51 | 54 | 975 | 17 | 643 | 56 | 91.99% | 2,991 | 130.00 | 364 | 991 | 43.1 |
Panthers | 2024 | 23 | 16 | 7 | - | 70% | 4 | - | - | - | 16 | 22 | 0.97 | 37 | 990 | 14 | 615 | 26 | 95.94% | 2,958 | 128.00 | 321 | 1,026 | 44.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2016 | 2024 | 203 | 147 | 55 | 1 | 72% | 16 | - | - | - | 64 | 56 | 0.28 | 260 | 8,782 | 168 | 6,218 | 499 | 92.57% | 25,080 | 123.00 | 2,693 | 8,777 | 43.2 |
Latest
Team Mates
The New Zealand Warriors honour the mana of the Indigenous peoples of Aotearoa, Australia and the Pacific. We acknowledge the traditional kaitiaki of the lands, elders past and present, their stories, their traditions, their mamae and their mana motuhake.