You have skipped the navigation, tab for page content
Tanah Boyd
Halfback
Player Bio
- Height:
- 176 cm
- Date of Birth:
- 28 July 2000
- Weight:
- 86 kg
- Birthplace:
- Penrith, NSW
- Age:
- 24
- Nickname:
- Nudga
- Debut Club:
- Gold Coast Titans
- Date:
- 31 August 2019
- Opposition:
- Newcastle Knights
- Round:
- 24
- Previous Club:
- -
- Junior Club:
- Runaway Bay Seagulls
Career
- Appearances
- 69
- Tries
- 9
2024 Season
- Appearances
- 9
Scoring
- Tries
- 2
- Goals
- 16
Kicking
- Forced Drop Outs
- 3
- Average Kicking Metres
- 386.6
- Goal Conversion Rate
-
Attack
- Try Assists
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 1
- Receipts
- 386
Defence
- Tackles Made
- 161
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 49
- Total Running Metres
- 446
Fantasy
- Total Points
- 330
- Average Points
- 36.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragons | Lost | 4 - 28 | Halfback | 80 | - | - | - | - | - | 410 | 1 | - | - | - | 9 | - | 48 | 28 | 4 | 54 | - | - |
3 | Bulldogs | Lost | 32 - 0 | Halfback | 80 | - | - | - | - | - | 417 | - | - | - | - | 8 | 1 | 50 | 19 | 1 | 52 | - | - |
4 | Dolphins | Lost | 14 - 30 | Halfback | 80 | - | 1 | - | - | 2 | 284 | - | - | - | - | 12 | - | 43 | 25 | 8 | 64 | 7 | - |
5 | Cowboys | Lost | 35 - 22 | Halfback | 80 | - | 3 | - | - | 6 | 542 | - | - | - | - | 3 | - | 47 | 14 | 2 | 62 | - | 4 |
7 | Sea Eagles | Lost | 30 - 34 | Five-Eighth | 80 | 1 | 5 | - | - | 14 | 514 | - | - | - | 2 | 14 | - | 62 | 18 | 1 | 102 | - | - |
8 | Warriors | Won | 24 - 27 | Five-Eighth | 80 | 1 | 3 | 1 | - | 11 | 772 | - | - | 1 | 3 | - | - | 47 | 24 | 6 | 23 | - | - |
9 | Storm | Lost | 20 - 22 | Five-Eighth | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | - | - | - | - |
14 | Rabbitohs | Lost | 12 - 46 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Wests Tigers | Lost | 18 - 10 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | Warriors | Won | 66 - 6 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | Sharks | Won | 16 - 20 | Five-Eighth | 80 | - | 4 | - | - | 8 | 350 | 2 | - | - | - | 7 | - | 35 | 15 | 1 | 19 | - | - |
19 | Eels | Won | 24 - 16 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Sea Eagles | Lost | 38 - 8 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Dolphins | Won | 14 - 21 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Broncos | Won | 46 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Dragons | Lost | 32 - 16 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Roosters | Lost | 22 - 48 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | Knights | Lost | 36 - 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | Panthers | Lost | 18 - 12 | Five-Eighth | 80 | - | - | - | - | - | 192 | - | - | - | 2 | 19 | - | 49 | 15 | 5 | 68 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2019 | 2 | - | 2 | - | - | - | - | - | - | - | 336 | 168.15 | - | - | - | - | 93 | 46 | 4 | 92.00% | 58 | 29.00 | - | 58 | 29.0 |
Titans | 2020 | 13 | 6 | 7 | - | 46% | 1 | - | - | - | 4 | 190 | 14.58 | - | 1 | 1 | 1 | 524 | 250 | 23 | 91.58% | 418 | 32.00 | 4 | 267 | 20.5 |
Titans | 2021 | 6 | 3 | 3 | - | 50% | 1 | - | - | - | 4 | 594 | 99.02 | - | 1 | 2 | 3 | 269 | 113 | 22 | 83.70% | 403 | 67.00 | - | 193 | 32.2 |
Titans | 2022 | 18 | 4 | 14 | - | 22% | 3 | 23 | 1 | - | 59 | 1,885 | 104.72 | 82.14% | 5 | 7 | - | 772 | 344 | 49 | 87.53% | 616 | 34.00 | - | 523 | 29.1 |
Titans | 2023 | 21 | 8 | 13 | - | 38% | 2 | 69 | 1 | - | 147 | 9,163 | 436.33 | 80.23% | 18 | 8 | 4 | 953 | 426 | 75 | 85.03% | 980 | 46.00 | 12 | 973 | 46.3 |
Titans | 2024 | 9 | 2 | 7 | - | 22% | 2 | 16 | 1 | - | 41 | 3,480 | 386.63 | 72.73% | 3 | - | 1 | 386 | 161 | 28 | 85.19% | 446 | 49.00 | 4 | 330 | 36.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2019 | 2024 | 69 | 23 | 46 | - | 33% | 9 | 108 | 3 | - | 255 | 15,648 | 195.59 | 79.41% | 28 | 18 | 9 | 2,997 | 1,340 | 201 | 86.96% | 2,923 | 36.00 | 22 | 2,344 | 34.0 |
Latest
Team Mates
The New Zealand Warriors honour the mana of the Indigenous peoples of Aotearoa, Australia and the Pacific. We acknowledge the traditional kaitiaki of the lands, elders past and present, their stories, their traditions, their mamae and their mana motuhake.