You have skipped the navigation, tab for page content
Jacob Laban
2nd Row
Player Bio
- Height:
- 189 cm
- Date of Birth:
- 17 April 2004
- Weight:
- 110 kg
- Birthplace:
- Moto’otua, Samoa
- Age:
- 20
- Nickname:
- -
- Debut Club:
- New Zealand Warriors NSW Cup
- Date:
- 09 April 2023
- Opposition:
- Newcastle Knights NSW Cup
- Round:
- 6
Career
- Appearances
- 32
- Tries
- 13
2024 Season
- Appearances
- 15
Scoring
- Tries
- 8
Attack
- Line Breaks
- 6
- Line Break Assists
- 0
Passing
- Offloads
- 2
Defence
- Tackles Made
- 433
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 107
- Total Running Metres
- 1613
Fantasy
- Total Points
- 711
- Average Points
- 47.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jets | Won | 28 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | 8 | 58 | - | 16 | 38 | 4 | 115 | 84 | 17 |
2 | Bears | Lost | 18 - 38 | 2nd Row | 80 | 2 | - | - | - | 8 | - | 2 | 8 | 30 | - | 7 | 35 | 1 | 95 | 95 | - |
4 | Knights | Won | 26 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | 6 | 79 | 1 | 18 | 33 | 1 | 167 | 155 | - |
13 | Roosters | Won | 16 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | 3 | 39 | - | 13 | 36 | 3 | 115 | 103 | - |
15 | Magpies | Won | 6 - 36 | 2nd Row | 80 | - | - | - | - | - | - | - | 5 | 41 | - | 12 | 36 | 1 | 96 | 96 | - |
17 | Raiders | Won | 24 - 18 | 2nd Row | 66 | - | - | - | - | - | 1 | - | 4 | 20 | - | 11 | 29 | 1 | 55 | 48 | - |
18 | Bulldogs | Lost | 46 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 15 | - | 10 | 39 | 5 | 49 | 49 | - |
19 | Eels | Won | 28 - 46 | Prop | 80 | - | - | - | - | - | - | - | 6 | 42 | - | 13 | 21 | 1 | 104 | 91 | 13 |
21 | Magpies | Lost | 14 - 20 | 2nd Row | 80 | - | - | - | - | - | - | - | 2 | 24 | 1 | 9 | 33 | 5 | 65 | 65 | - |
22 | Eels | Won | 46 - 10 | 2nd Row | 80 | 2 | - | - | - | 8 | - | 2 | 9 | 40 | - | 12 | 28 | 1 | 117 | 117 | - |
23 | Rabbitohs | Won | 28 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | 7 | 60 | - | 14 | 25 | 3 | 132 | 109 | - |
24 | Sea Eagles | Lost | 28 - 22 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 5 | 20 | - | 13 | 16 | 4 | 114 | 70 | 4 |
25 | Bulldogs | Won | 42 - 10 | 2nd Row | 80 | 2 | - | - | - | 8 | - | 1 | 3 | 63 | - | 17 | 23 | - | 157 | 119 | - |
26 | Jets | Lost | 39 - 36 | 2nd Row | 80 | - | - | - | - | - | - | - | 5 | 48 | - | 17 | 22 | 4 | 144 | 114 | - |
27 | Panthers | Lost | 12 - 24 | 2nd Row | 64 | 1 | - | - | - | 4 | - | - | - | 50 | - | 13 | 19 | 1 | 82 | 82 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2023 | 17 | 10 | 7 | - | 59% | 5 | - | - | - | 20 | 4 | 3 | 403 | 52 | 88.57% | 1,258 | 74.00 | 4 | 549 | 32.3 |
Warriors | 2024 | 15 | 9 | 6 | - | 60% | 8 | - | - | - | 32 | 6 | 2 | 433 | 35 | 92.52% | 1,613 | 107.00 | 34 | 711 | 47.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2023 | 2024 | 32 | 19 | 13 | - | 59% | 13 | - | - | - | 52 | 10 | 5 | 836 | 87 | 90.57% | 2,871 | 89.00 | 38 | 1,260 | 39.4 |
Latest
Team Mates
The New Zealand Warriors honour the mana of the Indigenous peoples of Aotearoa, Australia and the Pacific. We acknowledge the traditional kaitiaki of the lands, elders past and present, their stories, their traditions, their mamae and their mana motuhake.